Consolidated Statement of other Comprehensive Income
Download table - Consolidated Statement of other Comprehensive Income
in EUR thousands | Note | 2016 | 2015 | 2014 |
Loss for the year | -24,017 | -29,160 | -62,511 | |
Items that will not be reclassified subsequently to Profit or Loss: | ||||
Remeasurement of defined benefit obligation | -186 | 0 | 0 | |
Items that may be subsequently reclassified to Profit or Loss: | ||||
Reclassification of currency translation differences on liquidation of subsidiary | -1,568 | 0 | 0 | |
Currency translation adjustment | 20 | -2,089 | 9,117 | 11,815 |
Other comprehensive income/loss | -3,843 | 9,117 | 11,815 | |
Total comprehensive loss for the year | -27,860 | -20,043 | -50,696 | |
Thereof attributable to the owners of AIXTRON SE | -27,860 | -20,043 | -50,696 | |
See accompanying notes to consolidated financial statements. |